Monitoring and self-consumption device for three-phase PV systems up to 100kW
Elios4you Pro
Product Description
How it works
Elios4you Pro is a monitoring and self-consumption device for three-phase PV systems rated up to 100 kW, managed completely by the “Elios4you” free App.
With Elios4you Pro, users can view levels of energy produced, consumed and self-consumed, and much more information besides.
Elios4you Pro uses current transformers (CT) to measure electrical energy produced and exchanged with the grid, calculating consumption in real time.
Main features
- For three-phase systems of up to 100 kW rated power (grid connected)
- Full configuration and control using “Elios4you”free App, even remotely (with internet connection using ADSL router). Available on App Store and Google Play.
- Programmable relay for self-consumption
- Data displayed in real time on smartphone / tablet, even remotely
Code | Product |
E4U-PRO-15 | Elios4you Pro 15 kW |
E4U-PRO-50 | Elios4you Pro 50 kW |
E4U-PRO-100 | Elios4you Pro 100 kW |
- Pro Smart
- Power Reducer
- 4-cloud (web service)
General specifications | Control system for three-phase photovoltaic systems with Wi-Fi connection and App for smartphone/tablet. Maximum measurable power 15 / 50 / 100 kW (depending on model) |
Power supply | 400V (3x 230Vac + neutral) ± 10% 1.8 W |
Radio specifications | Wi-Fi 802.11b/g/n; Access point (AP) Station (STA), B,G,N or mixed mode |
Memory | Data log up to two months, in the event of no connection to tablet, with sampling every 15 minutes |
Status displays | nr. 6 x Led |
Connections | Screw terminals for power connections, measurement CTs, alarm inputs and control outputs |
Current measurement | With split core CT E4U-PRO-15 and E4U-PRO-50: internal diameter Ø15 mm max E4U-PRO-100: internal diameter Ø 24 mm max |
Antenna | External antenna on SMA RP screw connector for data transmission via Wi-Fi |
Outputs | Relay output (max 10A @ 230Vac), control output 0-10Vdc |
Inputs | nr. 2 x voltage-free alarm contact (N.O.) |
Environmental parameters | Operating conditions: 0 to +50 °C; <80% RH non-condensing Storage conditions: -20 to +70°C; <80% RH non-condensing |
Degree of protection | IP20 |
Conformity | Directives 2014/30 EU; 2014/35 EU; 99/5 EEC; 2011/65 EU; ETSI-EN 300 328; ETSI EN301 429; EN 61326-1; EN50581; EN55010; EN55011; EN 61010-1 |
Dimensions (L x H x D) | 6-module DIN rail housing 105 x 110 x 60 mm |
You may also like…
-
Directional antenna
Directional antenna, external mounting
-
Power Reducer
Free hot water from solar PV energy
-
Pro Smart
Accessory to convert an Elios4you Pro into Elios4you [Pro] Smart